Dedicated equipment
Reactors
Capacity | Material | Number of units | Temperature |
---|---|---|---|
100L | Glass lining | 3 | -80~250℃ |
300L | Glass lining | 2 | -20~150℃ |
500L | Glass lining | 3 | -20~150℃ |
1.5m3 | Glass lining | 4 | -20~250℃ |
2m3 | Stainless steel | 1 | -20~150℃ |
3m3 | Glass lining | 3 | -20~150℃ |
3m3 | Stainless steel | 2 | -20~150℃ |
5m3 | Glass lining | 1 | -20~150℃ |
6m3 | Glass lining | 6 | -20~150℃ |
8m3 | Glass lining | 4 | -20~150℃ |
8m3 | Stainless steel | 1 | -20~150℃ |
10m3 | Stainless steel | 1 | -20~150℃ |
Autoclaves
Capacity | Material | Number of units | Pressure | Temperature |
---|---|---|---|---|
100L | Glass lining | 1 | ~5kgf/cm2 | ~150℃ |
500L | Stainless steel | 1 | ~5kgf/cm2 | ~200℃ |
3m3 | Stainless steel | 1 | ~5.5kgf/cm2 | ~150℃ |
Centifuges
Capacity | Material | Number of units |
---|---|---|
30 inches | Hastelloy | 1 |
32 inches | Stainless steel | 1 |
40 inches | Stainless steel | 1 |
42 inches | Stainless steel | 3 |
48 inches | Hastelloy | 1 |
48 inches | Stainless steel | 2 |
Conical dryers
Capacity | Material | Number of units |
---|---|---|
800L | Stainless steel | 1 |
1m3 | Glass lining | 1 |
2.5m3 | Stainless steel | 4 |
Rectifications
Capacity | Material | Type | Number of units |
---|---|---|---|
100L | QVF | Dura-pack, 6PL | 1 |
200L | Stainless steel | Sulzer-pack, 40PL | 1 |
1m3 | Stainless steel | Sulzer-pack, 20PL | 1 |
2m3 | Stainless steel | Sulzer-pack, 10PL | 1 |
Others
Equipment | Type | Number of units |
---|---|---|
Decanter continuous centrifuge | 7~10m3/hr.-Stainless steel | 1 |
Film evaporators | 0.1m2-Stainless steel 2m2-Stainless steel |
1 1 |
Rotary evaporators | 100L-Glass | 2 |
Ribo-cone dryer | 3m3-Stainless steel | 1 |
Double planetary mixers | 50L-Stainless steel | 1 1 |
Clean room | Class 100,000 | 1 |